| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Zorkij | ![]() | 10 | 10 | 0 | 0 | 96 | - | 24 | 30 | (72) |
Dynamo (Moscow) | ![]() | 10 | 9 | 0 | 1 | 142 | - | 32 | 27 | (110) |
Jenisej | ![]() | 10 | 7 | 0 | 3 | 71 | - | 40 | 21 | (31) |
Uralsky Trubnik | ![]() | 10 | 7 | 0 | 3 | 72 | - | 42 | 21 | (30) |
Vodnik | ![]() | 10 | 6 | 0 | 4 | 56 | - | 51 | 18 | (5) |
SKA Neftyanik | ![]() | 10 | 6 | 0 | 4 | 51 | - | 52 | 18 | (-1) |
Volga | ![]() | 10 | 4 | 0 | 6 | 43 | - | 68 | 12 | (-25) |
Metallurg (Bratsk) | ![]() | 10 | 3 | 0 | 7 | 37 | - | 57 | 9 | (-20) |
Lesokhimik | ![]() | 10 | 2 | 0 | 8 | 33 | - | 82 | 6 | (-49) |
Start | ![]() | 10 | 1 | 0 | 9 | 31 | - | 97 | 3 | (-66) |
Stroitel | ![]() | 10 | 0 | 0 | 10 | 23 | - | 110 | 0 | (-87) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Rodina | ![]() | 10 | 9 | 0 | 1 | 85 | - | 43 | 27 | (42) |
Baykal Energy | ![]() | 10 | 9 | 0 | 1 | 70 | - | 35 | 27 | (35) |
Kuzbass | ![]() | 10 | 8 | 0 | 2 | 88 | - | 41 | 24 | (47) |
Sibselmash | ![]() | 10 | 7 | 0 | 3 | 57 | - | 49 | 21 | (8) |
Raketa | ![]() | 10 | 6 | 0 | 4 | 64 | - | 52 | 18 | (12) |
Sayany | ![]() | 10 | 5 | 0 | 5 | 58 | - | 60 | 15 | (-2) |
SKA Zabajkalets | ![]() | 10 | 4 | 0 | 6 | 52 | - | 59 | 12 | (-7) |
Mayak | ![]() | 10 | 3 | 0 | 7 | 53 | - | 71 | 9 | (-18) |
Lokomotiv (Orenburg) | ![]() | 10 | 2 | 0 | 8 | 32 | - | 65 | 6 | (-33) |
SKA Sverdlovsk | ![]() | 10 | 1 | 0 | 9 | 30 | - | 70 | 3 | (-40) |
AMNGR (Murmansk) | ![]() | 10 | 1 | 0 | 9 | 31 | - | 75 | 3 | (-44) |

Raketa - SKA Sverdlovsk


Raketa - Lokomotiv (Orenburg)
Raketa - Rodina
Raketa - SKA Zabajkalets
Raketa - Sibselmash| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 3 | 3 | 0 | 0 | 39 | - | 10 | 9 | (29) |
Rodina | ![]() | 3 | 2 | 0 | 1 | 19 | - | 16 | 6 | (3) |
Vodnik | ![]() | 3 | 0 | 1 | 2 | 13 | - | 19 | 1 | (-6) |
Mayak | ![]() | 3 | 0 | 1 | 2 | 9 | - | 35 | 1 | (-26) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Zorkij | ![]() | 3 | 3 | 0 | 0 | 34 | - | 7 | 9 | (27) |
Uralsky Trubnik | ![]() | 3 | 2 | 0 | 1 | 16 | - | 21 | 6 | (-5) |
Volga | ![]() | 3 | 1 | 0 | 2 | 9 | - | 18 | 3 | (-9) |
Raketa | ![]() | 3 | 0 | 0 | 3 | 8 | - | 21 | 0 | (-13) |

Raketa - Zorkij
Raketa - Volga| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 3 | 3 | 0 | 0 | 23 | - | 7 | 9 | (16) |
Jenisej | ![]() | 3 | 1 | 1 | 1 | 12 | - | 12 | 4 | (0) |
Sibselmash | ![]() | 3 | 0 | 2 | 1 | 12 | - | 16 | 2 | (-4) |
SKA Zabajkalets | ![]() | 3 | 0 | 1 | 2 | 7 | - | 19 | 1 | (-12) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Baykal Energy | ![]() | 3 | 3 | 0 | 0 | 22 | - | 7 | 9 | (15) |
SKA Neftyanik | ![]() | 3 | 2 | 0 | 1 | 7 | - | 10 | 6 | (-3) |
Sayany | ![]() | 3 | 1 | 0 | 2 | 8 | - | 9 | 3 | (-1) |
Metallurg (Bratsk) | ![]() | 3 | 0 | 0 | 3 | 3 | - | 14 | 0 | (-11) |