| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
SKA Neftyanik | ![]() | 3 | 2 | 1 | 0 | 12 | - | 2 | 5 | (10) |
Start | ![]() | 3 | 2 | 0 | 1 | 5 | - | 6 | 4 | (-1) |
BSK | ![]() | 3 | 1 | 1 | 1 | 6 | - | 5 | 3 | (1) |
Volga | ![]() | 3 | 0 | 0 | 3 | 3 | - | 13 | 0 | (-10) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Rodina | ![]() | 5 | 4 | 1 | 0 | 27 | - | 11 | 9 | (16) |
Zorkij | ![]() | 5 | 4 | 0 | 1 | 30 | - | 10 | 8 | (20) |
Raketa | ![]() | 5 | 2 | 2 | 1 | 21 | - | 15 | 6 | (6) |
Stroitel | ![]() | 5 | 1 | 1 | 3 | 14 | - | 27 | 3 | (-13) |
Lokomotiv (Orenburg) | ![]() | 5 | 0 | 2 | 3 | 9 | - | 21 | 2 | (-12) |
SKA Sverdlovsk | ![]() | 5 | 1 | 0 | 4 | 17 | - | 34 | 2 | (-17) |

Raketa - Lokomotiv (Orenburg)
Raketa - SKA Sverdlovsk
Raketa - Zorkij
Raketa - Rodina| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 3 | 3 | 0 | 0 | 23 | - | 9 | 6 | (14) |
Uralsky Trubnik | ![]() | 3 | 2 | 0 | 1 | 10 | - | 14 | 4 | (-4) |
Metallurg (Bratsk) | ![]() | 3 | 1 | 0 | 2 | 9 | - | 13 | 2 | (-4) |
Mayak | ![]() | 3 | 0 | 0 | 3 | 14 | - | 20 | 0 | (-6) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Jenisej | ![]() | 4 | 4 | 0 | 0 | 35 | - | 12 | 8 | (23) |
SKA Zabajkalets | ![]() | 4 | 3 | 0 | 1 | 26 | - | 19 | 6 | (7) |
Sibskana | ![]() | 4 | 2 | 0 | 2 | 31 | - | 21 | 4 | (10) |
Sibselmash | ![]() | 4 | 1 | 0 | 3 | 13 | - | 40 | 2 | (-27) |
Sayany | ![]() | 4 | 0 | 0 | 4 | 19 | - | 32 | 0 | (-13) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Vodnik | ![]() | 6 | 6 | 0 | 0 | 47 | - | 19 | 12 | (28) |
Rodina | ![]() | 6 | 4 | 0 | 2 | 38 | - | 23 | 8 | (15) |
Start | ![]() | 6 | 2 | 0 | 4 | 21 | - | 29 | 4 | (-8) |
Stroitel | ![]() | 6 | 0 | 0 | 6 | 14 | - | 49 | 0 | (-35) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Zorkij | ![]() | 6 | 6 | 0 | 0 | 38 | - | 8 | 12 | (30) |
Uralsky Trubnik | ![]() | 6 | 3 | 0 | 3 | 26 | - | 25 | 6 | (1) |
BSK | ![]() | 6 | 2 | 0 | 4 | 16 | - | 32 | 4 | (-16) |
Raketa | ![]() | 6 | 1 | 0 | 5 | 16 | - | 31 | 2 | (-15) |


Raketa - BSK
Raketa - Zorkij
Raketa - Uralsky Trubnik| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 6 | 5 | 1 | 0 | 34 | - | 14 | 11 | (20) |
SKA Neftyanik | ![]() | 6 | 4 | 1 | 1 | 35 | - | 15 | 9 | (20) |
Mayak | ![]() | 6 | 2 | 0 | 4 | 19 | - | 32 | 4 | (-13) |
Sibselmash | ![]() | 6 | 0 | 0 | 6 | 10 | - | 37 | 0 | (-27) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Jenisej | ![]() | 6 | 6 | 0 | 0 | 38 | - | 15 | 12 | (23) |
Sibskana | ![]() | 6 | 3 | 0 | 3 | 31 | - | 27 | 6 | (4) |
Metallurg (Bratsk) | ![]() | 6 | 2 | 0 | 4 | 25 | - | 36 | 4 | (-11) |
SKA Zabajkalets | ![]() | 6 | 1 | 0 | 5 | 18 | - | 34 | 2 | (-16) |