| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
IFK Rättvik BK | ![]() | 3 | 3 | 0 | 0 | 21 | - | 4 | 6 | (17) |
Narukerä (Pori) | ![]() | 3 | 2 | 0 | 1 | 12 | - | 11 | 4 | (1) |
Ready | ![]() | 3 | 0 | 1 | 2 | 8 | - | 17 | 1 | (-9) |
Sarpsborg | ![]() | 3 | 0 | 1 | 2 | 5 | - | 14 | 1 | (-9) |
IFK Rättvik BK - Ready
Narukerä (Pori) - Sarpsborg
Ready - Sarpsborg
IFK Rättvik BK - Narukerä (Pori)
Ready - Narukerä (Pori)
IFK Rättvik BK - Sarpsborg
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Åby/Tjureda IF | ![]() | 3 | 3 | 0 | 0 | 17 | - | 3 | 6 | (14) |
Ullern | ![]() | 3 | 2 | 0 | 1 | 7 | - | 10 | 4 | (-3) |
WP 35 | ![]() | 3 | 1 | 0 | 2 | 10 | - | 10 | 2 | (0) |
Mjøndalens IF | ![]() | 3 | 0 | 0 | 3 | 2 | - | 13 | 0 | (-11) |
Åby/Tjureda IF - Ullern

Åby/Tjureda IF - Mjøndalens IF
Ullern - WP 35
Åby/Tjureda IF - WP 35
Mjøndalens IF - Ullern
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Peace & Love City | ![]() | 3 | 2 | 1 | 0 | 16 | - | 4 | 5 | (12) |
Solberg | ![]() | 3 | 1 | 1 | 1 | 9 | - | 11 | 3 | (-2) |
GT/76 | ![]() | 3 | 1 | 0 | 2 | 8 | - | 8 | 2 | (0) |
Ullevål IL | ![]() | 3 | 1 | 0 | 2 | 9 | - | 19 | 2 | (-10) |


Solberg - Ullevål IL


Sarpsborg - Mjøndalens IF


Ullern - Solberg
Mjøndalens IF - Ready
Sarpsborg - GT/76
Ullevål IL - Solberg

IFK Rättvik BK - Åby/Tjureda IF

Åby/Tjureda IF - Narukerä (Pori)
IFK Rättvik BK - Peace & Love City