| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
HaparandaTornio Bandy | ![]() | 3 | 3 | 0 | 0 | 17 | - | 2 | 6 | (15) |
JPS | ![]() | 3 | 2 | 0 | 1 | 15 | - | 4 | 4 | (11) |
Stroitel | ![]() | 3 | 0 | 1 | 2 | 7 | - | 15 | 1 | (-8) |
Nyborgs SK | ![]() | 3 | 0 | 1 | 2 | 6 | - | 24 | 1 | (-18) |

JPS - Nyborgs SK
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Murman (Murmansk) | ![]() | 3 | 3 | 0 | 0 | 16 | - | 4 | 6 | (12) |
Kalix Bandy | ![]() | 3 | 2 | 0 | 1 | 13 | - | 5 | 4 | (8) |
IFK Helsinki | ![]() | 3 | 1 | 0 | 2 | 14 | - | 8 | 2 | (6) |
Karlsborgs BK | ![]() | 3 | 0 | 0 | 3 | 2 | - | 28 | 0 | (-26) |
IFK Helsinki - Karlsborgs BK
Kalix Bandy - Karlsborgs BK
Kalix Bandy - IFK Helsinki


Kalix Bandy - JPS