| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 6 | 6 | 0 | 0 | 48 | - | 19 | 18 | (29) |
Zorkij | ![]() | 6 | 5 | 0 | 1 | 34 | - | 25 | 15 | (9) |
Dynamo-Kazan | ![]() | 6 | 4 | 0 | 2 | 48 | - | 17 | 12 | (31) |
Start | ![]() | 6 | 3 | 0 | 3 | 31 | - | 34 | 9 | (-3) |
Volga | ![]() | 6 | 2 | 0 | 4 | 23 | - | 46 | 6 | (-23) |
Rodina | ![]() | 6 | 1 | 0 | 5 | 16 | - | 35 | 3 | (-19) |
Vodnik | ![]() | 6 | 0 | 0 | 6 | 20 | - | 44 | 0 | (-24) |
Dynamo-Kazan - Volga
Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Vodnik
Dynamo-Kazan - Rodina| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 7 | 7 | 0 | 0 | 54 | - | 20 | 21 | (34) |
Jenisej | ![]() | 7 | 5 | 1 | 1 | 51 | - | 26 | 16 | (25) |
Baykal Energy | ![]() | 7 | 4 | 2 | 1 | 32 | - | 22 | 14 | (10) |
SKA Neftyanik | ![]() | 7 | 4 | 0 | 3 | 34 | - | 32 | 12 | (2) |
Sibselmash | ![]() | 7 | 3 | 0 | 4 | 27 | - | 26 | 9 | (1) |
Uralsky Trubnik | ![]() | 7 | 2 | 0 | 5 | 28 | - | 34 | 6 | (-6) |
Lokomotiv (Orenburg) | ![]() | 7 | 1 | 0 | 6 | 16 | - | 44 | 3 | (-28) |
Sayany | ![]() | 7 | 0 | 1 | 6 | 18 | - | 56 | 1 | (-38) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 4 | 3 | 0 | 1 | 26 | - | 23 | 9 | (3) |
Sibselmash | ![]() | 4 | 2 | 2 | 0 | 18 | - | 14 | 8 | (4) |
Jenisej | ![]() | 4 | 1 | 1 | 2 | 24 | - | 20 | 4 | (4) |
Baykal Energy | ![]() | 4 | 1 | 1 | 2 | 24 | - | 22 | 4 | (2) |
SKA Neftyanik | ![]() | 4 | 0 | 2 | 2 | 15 | - | 28 | 2 | (-13) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 4 | 4 | 0 | 0 | 41 | - | 13 | 12 | (28) |
Zorkij | ![]() | 4 | 2 | 1 | 1 | 32 | - | 32 | 7 | (0) |
Dynamo-Kazan | ![]() | 4 | 2 | 0 | 2 | 29 | - | 17 | 6 | (12) |
Volga | ![]() | 4 | 1 | 1 | 2 | 15 | - | 28 | 4 | (-13) |
Start | ![]() | 4 | 0 | 0 | 4 | 13 | - | 40 | 0 | (-27) |

Dynamo-Kazan - Zorkij
Dynamo-Kazan - Dynamo (Moscow)
