| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 5 | 5 | 0 | 0 | 48 | - | 11 | 15 | (37) |
Dynamo-Kazan | ![]() | 5 | 4 | 0 | 1 | 44 | - | 18 | 12 | (26) |
Uralsky Trubnik | ![]() | 5 | 3 | 0 | 2 | 27 | - | 28 | 9 | (-1) |
Stroitel | ![]() | 5 | 1 | 1 | 3 | 12 | - | 38 | 4 | (-26) |
Zorkij - 2 | ![]() | 5 | 1 | 0 | 4 | 15 | - | 39 | 3 | (-24) |
Vodnik | ![]() | 5 | 0 | 1 | 4 | 11 | - | 23 | 1 | (-12) |
Dynamo-Kazan - Vodnik


Dynamo-Kazan - Uralsky Trubnik| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Zorkij | ![]() | 4 | 4 | 0 | 0 | 34 | - | 9 | 12 | (25) |
Volga | ![]() | 4 | 3 | 0 | 1 | 31 | - | 23 | 9 | (8) |
Rodina | ![]() | 4 | 2 | 0 | 2 | 35 | - | 21 | 6 | (14) |
Start | ![]() | 4 | 1 | 0 | 3 | 21 | - | 33 | 3 | (-12) |
Murman (Murmansk) | ![]() | 4 | 0 | 0 | 4 | 9 | - | 44 | 0 | (-35) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 9 | 8 | 0 | 1 | 101 | - | 29 | 24 | (72) |
Baykal Energy | ![]() | 9 | 7 | 1 | 1 | 61 | - | 36 | 22 | (25) |
SKA Neftyanik | ![]() | 9 | 7 | 1 | 1 | 52 | - | 28 | 22 | (24) |
Jenisej | ![]() | 9 | 6 | 0 | 3 | 79 | - | 28 | 18 | (51) |
Sibselmash | ![]() | 9 | 5 | 1 | 3 | 47 | - | 48 | 16 | (-1) |
Lokomotiv (Orenburg) | ![]() | 9 | 3 | 0 | 6 | 34 | - | 64 | 9 | (-30) |
Lesokhimik | ![]() | 9 | 3 | 0 | 6 | 28 | - | 65 | 9 | (-37) |
Sayany | ![]() | 9 | 2 | 1 | 6 | 24 | - | 56 | 7 | (-32) |
Mayak | ![]() | 9 | 1 | 1 | 7 | 31 | - | 60 | 4 | (-29) |
SKA Sverdlovsk | ![]() | 9 | 0 | 1 | 8 | 33 | - | 76 | 1 | (-43) |
