VM-tipset 2008
Vanligaste tips
Del 1
Ej KlarDel 2
Hur slutar VM?
Guld
Sweden | 33 |
Russia | 26 |
Ej klart | 2 |
Finland | 1 |
Silver
Russia | 33 |
Sweden | 25 |
Ej klart | 2 |
Finland | 2 |
Brons
Finland | 56 |
Ej klart | 2 |
Kazakhstan | 2 |
Russia | 1 |
Sweden | 1 |
4:a
Kazakhstan | 48 |
Norway | 10 |
Ej klart | 2 |
Finland | 1 |
Sweden | 1 |
5:a
Norway | 42 |
Belarus | 7 |
Kazakhstan | 6 |
Ej klart | 2 |
USA | 2 |
Canada | 1 |
Hungary | 1 |
Mongolia | 1 |
6:a
Belarus | 43 |
Norway | 6 |
USA | 5 |
Kazakhstan | 4 |
Ej klart | 2 |
Canada | 1 |
Holland | 1 |
7:a
USA | 39 |
Belarus | 5 |
Canada | 5 |
Hungary | 4 |
Latvia | 3 |
Ej klart | 2 |
Kazakhstan | 1 |
Mongolia | 1 |
Norway | 1 |
Sweden | 1 |
8:a
Canada | 32 |
USA | 8 |
Estonia | 6 |
Hungary | 5 |
Latvia | 5 |
Ej klart | 2 |
Holland | 2 |
Belarus | 1 |
Mongolia | 1 |
9:a
Latvia | 18 |
Hungary | 13 |
Canada | 10 |
Estonia | 7 |
Holland | 7 |
Belarus | 2 |
Ej klart | 2 |
USA | 2 |
Mongolia | 1 |
10:a
Estonia | 13 |
Holland | 13 |
Hungary | 11 |
Latvia | 9 |
Mongolia | 8 |
Canada | 4 |
Ej klart | 2 |
USA | 2 |
11:a
Hungary | 14 |
Holland | 13 |
Latvia | 10 |
Mongolia | 10 |
Estonia | 9 |
Canada | 3 |
Ej klart | 2 |
USA | 1 |
12:a
Estonia | 15 |
Holland | 14 |
Hungary | 10 |
Latvia | 9 |
Mongolia | 8 |
Canada | 2 |
Ej klart | 2 |
Belarus | 1 |
USA | 1 |
13:e
Mongolia | 29 |
Estonia | 10 |
Holland | 9 |
Latvia | 6 |
Hungary | 3 |
Canada | 2 |
Ej klart | 2 |
Belarus | 1 |
Del 3