| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Snarøya | ![]() | 10 | 8 | 1 | 1 | 63 | - | 35 | 17 | (28) |
Stabæk II | ![]() | 10 | 7 | 1 | 2 | 93 | - | 52 | 15 | (41) |
Øvrev./Hosle | ![]() | 10 | 7 | 0 | 3 | 54 | - | 33 | 14 | (21) |
Hamar | ![]() | 10 | 5 | 1 | 4 | 50 | - | 39 | 11 | (11) |
Solberg II | ![]() | 10 | 5 | 0 | 5 | 79 | - | 64 | 10 | (15) |
Røa | ![]() | 10 | 3 | 1 | 6 | 47 | - | 55 | 7 | (-8) |
Hauger BK | ![]() | 10 | 3 | 0 | 7 | 46 | - | 90 | 6 | (-44) |
Ullern | ![]() | 10 | 0 | 0 | 10 | 23 | - | 87 | 0 | (-64) |
Røa - Hauger BK
Stabæk II - Solberg II

Solberg II - Øvrev./Hosle
Stabæk II - Hamar
Ullern - Røa

Stabæk II - Hauger BK
Ullern - Solberg II
Røa - Stabæk II

Solberg II - Hamar
Solberg II - Hauger BK
Stabæk II - Snarøya
Ullern - Hamar
Røa - Solberg II
Stabæk II - Ullern

Solberg II - Snarøya
Ullern - Hauger BK

Solberg II - Stabæk II
Ullern - Øvrev./Hosle
Røa - Ullern


Røa - Snarøya
Solberg II - Ullern

Stabæk II - Røa
Ullern - Snarøya

Røa - Øvrev./Hosle
Solberg II - Røa
Ullern - Stabæk II

Røa - Hamar
Stabæk II - Øvrev./Hosle