 
  | Lag | Land | M | V | O | F | GM | - | IM | PO | Diff | 
| BAFORS (Svirsk)    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Jenisej - 2    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Lebed (Sosnovoborsk)    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Lesokhimik    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Lokomotiv (Irkutsk) B    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Metallurg - 2 (Bratsk)    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Zarya (Novosibirsk)    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
| Zenit (Irkutsk)    |  | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) | 
 
   
 
   
 
   
