| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo-Kazan | ![]() | 26 | 24 | 1 | 1 | 151 | - | 70 | 73 | (81) |
Dynamo (Moscow) | ![]() | 26 | 20 | 1 | 5 | 185 | - | 101 | 61 | (84) |
Jenisej | ![]() | 26 | 17 | 2 | 7 | 147 | - | 91 | 53 | (56) |
Baykal Energy | ![]() | 26 | 16 | 5 | 5 | 123 | - | 74 | 53 | (49) |
Zorkij | ![]() | 26 | 15 | 1 | 10 | 131 | - | 110 | 46 | (21) |
Kuzbass | ![]() | 26 | 13 | 4 | 9 | 126 | - | 112 | 43 | (14) |
Sibselmash | ![]() | 26 | 10 | 5 | 11 | 93 | - | 89 | 35 | (4) |
SKA Neftyanik | ![]() | 26 | 11 | 2 | 13 | 103 | - | 107 | 35 | (-4) |
Start | ![]() | 26 | 8 | 3 | 15 | 88 | - | 135 | 27 | (-47) |
Rodina | ![]() | 26 | 8 | 2 | 16 | 106 | - | 126 | 26 | (-20) |
Uralsky Trubnik | ![]() | 26 | 7 | 3 | 16 | 73 | - | 112 | 24 | (-39) |
Lokomotiv (Orenburg) | ![]() | 26 | 6 | 2 | 18 | 64 | - | 142 | 20 | (-78) |
Volga | ![]() | 26 | 6 | 1 | 19 | 71 | - | 133 | 19 | (-62) |
Vodnik | ![]() | 26 | 4 | 2 | 20 | 69 | - | 136 | 14 | (-67) |
Dynamo-Kazan - Volga
Dynamo-Kazan - Lokomotiv (Orenburg)
Dynamo-Kazan - SKA Neftyanik
Dynamo-Kazan - Baykal Energy



Dynamo-Kazan - Vodnik

Dynamo-Kazan - Start
Dynamo-Kazan - Zorkij

Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Kuzbass
Dynamo-Kazan - Uralsky Trubnik

Dynamo-Kazan - Rodina
Dynamo-Kazan - Jenisej
Dynamo-Kazan - Sibselmash
