| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 32 | 27 | 2 | 3 | 238 | - | 118 | 83 | (120) |
Jenisej | ![]() | 32 | 26 | 2 | 4 | 203 | - | 78 | 80 | (125) |
Zorkij | ![]() | 32 | 26 | 2 | 4 | 173 | - | 97 | 80 | (76) |
Kuzbass | ![]() | 32 | 25 | 3 | 4 | 195 | - | 113 | 78 | (82) |
Baykal Energy | ![]() | 32 | 22 | 1 | 9 | 146 | - | 114 | 67 | (32) |
Dynamo-Kazan | ![]() | 32 | 16 | 6 | 10 | 159 | - | 103 | 54 | (56) |
Sibselmash | ![]() | 32 | 17 | 2 | 13 | 138 | - | 103 | 53 | (35) |
Rodina | ![]() | 32 | 17 | 0 | 15 | 131 | - | 123 | 51 | (8) |
Uralsky Trubnik | ![]() | 32 | 15 | 4 | 13 | 101 | - | 119 | 49 | (-18) |
SKA Neftyanik | ![]() | 32 | 12 | 3 | 17 | 126 | - | 139 | 39 | (-13) |
Start | ![]() | 32 | 11 | 2 | 19 | 99 | - | 143 | 35 | (-44) |
Murman (Murmansk) | ![]() | 32 | 8 | 3 | 21 | 91 | - | 195 | 27 | (-104) |
Stroitel | ![]() | 32 | 8 | 2 | 22 | 78 | - | 143 | 26 | (-65) |
Vodnik | ![]() | 32 | 8 | 2 | 22 | 89 | - | 157 | 26 | (-68) |
Lokomotiv (Orenburg) | ![]() | 32 | 5 | 5 | 22 | 88 | - | 173 | 20 | (-85) |
Volga | ![]() | 32 | 5 | 2 | 25 | 90 | - | 210 | 17 | (-120) |
Borovichi | ![]() | 32 | 2 | 3 | 27 | 76 | - | 196 | 9 | (-120) |
Dynamo-Kazan - Volga
Dynamo-Kazan - Murman (Murmansk)


Dynamo-Kazan - Kuzbass
Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Uralsky Trubnik




Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Start



Dynamo-Kazan - Rodina
Dynamo-Kazan - Zorkij
Dynamo-Kazan - Lokomotiv (Orenburg)
Dynamo-Kazan - Jenisej
Dynamo-Kazan - Stroitel
Dynamo-Kazan - SKA Neftyanik
Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - Vodnik
Dynamo-Kazan - Borovichi

