| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
OLS Uleåborg | ![]() | 10 | 8 | 2 | 0 | 82 | - | 30 | 21 | (52) |
Tornio PV | ![]() | 10 | 6 | 2 | 2 | 68 | - | 44 | 15 | (24) |
IFK Helsinki | ![]() | 10 | 4 | 1 | 5 | 38 | - | 44 | 11 | (-6) |
WP 35 | ![]() | 10 | 4 | 2 | 4 | 53 | - | 58 | 10 | (-5) |
JPS | ![]() | 10 | 2 | 2 | 6 | 33 | - | 65 | 6 | (-32) |
OPS Uleåborg | ![]() | 10 | 1 | 1 | 8 | 32 | - | 65 | 3 | (-33) |
IFK Helsinki - Tornio PV
JPS - OPS Uleåborg
OLS Uleåborg - WP 35
IFK Helsinki - OPS Uleåborg
JPS - Tornio PV
JPS - IFK Helsinki
OLS Uleåborg - IFK Helsinki


OLS Uleåborg - JPS







JPS - WP 35
OLS Uleåborg - OPS Uleåborg
IFK Helsinki - WP 35
JPS - OLS Uleåborg
IFK Helsinki - OLS Uleåborg
IFK Helsinki - JPS
OLS Uleåborg - Tornio PV