| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
OLS Uleåborg | ![]() | 11 | 11 | 0 | 0 | 117 | - | 34 | 22 | (83) |
IFK Helsinki | ![]() | 11 | 8 | 1 | 2 | 65 | - | 36 | 17 | (29) |
Tornio PV | ![]() | 11 | 8 | 0 | 3 | 95 | - | 42 | 16 | (53) |
WP 35 | ![]() | 11 | 7 | 0 | 4 | 63 | - | 48 | 14 | (15) |
OPS Uleåborg | ![]() | 11 | 6 | 1 | 4 | 46 | - | 41 | 13 | (5) |
JPS | ![]() | 11 | 5 | 1 | 5 | 63 | - | 46 | 11 | (17) |
Narukerä (Pori) | ![]() | 11 | 5 | 1 | 5 | 58 | - | 52 | 11 | (6) |
Botnia | ![]() | 11 | 4 | 1 | 6 | 42 | - | 50 | 9 | (-8) |
Veiterä | ![]() | 11 | 4 | 1 | 6 | 58 | - | 72 | 9 | (-14) |
Vastus | ![]() | 11 | 3 | 0 | 8 | 33 | - | 76 | 6 | (-43) |
Akilles Borgå | ![]() | 11 | 2 | 0 | 9 | 42 | - | 87 | 4 | (-45) |
PaSa Bandy | ![]() | 11 | 0 | 0 | 11 | 18 | - | 116 | 0 | (-98) |
Akilles Borgå - Veiterä
IFK Helsinki - OPS Uleåborg
Narukerä (Pori) - Vastus
OLS Uleåborg - PaSa Bandy

IFK Helsinki - Vastus
Narukerä (Pori) - OPS Uleåborg
OLS Uleåborg - JPS
Veiterä - Botnia

IFK Helsinki - Veiterä
JPS - Akilles Borgå

Veiterä - Narukerä (Pori)

Akilles Borgå - PaSa Bandy
Botnia - JPS

IFK Helsinki - Akilles Borgå
JPS - Veiterä
Akilles Borgå - Botnia
JPS - OPS Uleåborg
OLS Uleåborg - Narukerä (Pori)

JPS - Vastus
OLS Uleåborg - IFK Helsinki

Botnia - PaSa Bandy
OLS Uleåborg - Tornio PV
JPS - IFK Helsinki
Narukerä (Pori) - PaSa Bandy

Veiterä - OLS Uleåborg
IFK Helsinki - PaSa Bandy
Narukerä (Pori) - JPS


Veiterä - Tornio PV
Botnia - Narukerä (Pori)

Veiterä - WP 35
Akilles Borgå - OLS Uleåborg
Botnia - Tornio PV
Narukerä (Pori) - IFK Helsinki

Akilles Borgå - Tornio PV
Botnia - OLS Uleåborg

IFK Helsinki - Botnia
JPS - WP 35
Narukerä (Pori) - Akilles Borgå
OLS Uleåborg - OPS Uleåborg